Spirit Set (Lvl 1 or Higher) | Bow | Spirit’s Long Bow | 13 ~ 27 | Archer | ||
Spirit Set (Lvl 1 or Higher) | Gun | Spirit’s Rifle | 14 ~ 18 | Gunner | ||
Spirit Set (Lvl 1 or Higher) | Cannon | Spirit’s Cannon | 10 ~ 12 | Cannon Man | ||
Spirit Set (Lvl 1 or Higher) | Helmet | Spirit’s Helmet | 10 | Close Range | ||
Spirit Set (Lvl 1 or Higher) | Armor | Spirit’s Armor | 100 | Close Range | ||
Spirit Set (Lvl 1 or Higher) | Gloves | Spirit’s Gloves | 20 | Close Range | Increased Chance to Dodge: 0.1% | |
Spirit Set (Lvl 1 or Higher) | Pants | Spirit’s Pants | 30 | Close Range | Magic Defense: 50 | |
Spirit Set (Lvl 1 or Higher) | Shoes | Spirit’s Shoes | 35 | Close Range |
Abyss Set (Lvl 15 or Higher)
Abyss Set (Lvl 15 or Higher) | Bow | Abyss Long Bow | 20 ~ 40 | Archer | Dexterity: + 10 | |
Abyss Set (Lvl 15 or Higher) | Gun | Abyss Rifle | 21 ~ 27 | Gunner | Dexterity: + 10 | |
Abyss Set (Lvl 15 or Higher) | Cannon | Abyss Cannon | 17 ~ 21 | Cannon Man | Dexterity: + 10 / Energy: + 10 | |
Abyss Set (Lvl 15 or Higher) | Helmet | Abyss Chain Helmet | 40 | Long Range | Energy: +10 / Increased Chance to Dodge: 1.5% | |
Abyss Set (Lvl 15 or Higher) | Armor | Abyss Light Armor | 200 | Long Range | Vitality: +5 / Magic Defense: 20 Increased Chance to Dodge: 2.5% | |
Abyss Set (Lvl 15 or Higher) | Gloves | Abyss Chain Gloves | 75 | Long Range | Dexterity: +6 / Vitality: +6 Magic Defense: 14 / Increased Chance to Dodge: 0.8% | |
Abyss Set (Lvl 15 or Higher) | Pants | Abyss Pants | 120 | Long Range | Vitality: +10 / Magic Defense: 25 Increased Chance to Dodge: 1.5% | |
Abyss Set (Lvl 15 or Higher) | Shoes | Abyss Chain Boots | 80 | Long Range | Dexterity: +10 |
Yaksa Set (Lvl 25 or Higher)
Yaksa Set (Lvl 25 or Higher) | Bow | Yaksa’s Long Bow | 30 ~ 60 | Archer | Dexterity: + 10 | |
Yaksa Set (Lvl 25 or Higher) | Gun | Yaksa’s Rifle | 32 ~ 40 | Gunner | Dexterity: + 10 | |
Yaksa Set (Lvl 25 or Higher) | Cannon | Yaksa’s Cannon | 26 ~ 31 | Cannon Man | Dexterity: + 10 / Energy: + 10 | |
Yaksa Set (Lvl 25 or Higher) | Helmet | Yaksa’s Chain Helmet | 56 | Long Range | Energy: +13 / Increased Chance to Dodge: 2.0% | |
Yaksa Set (Lvl 25 or Higher) | Armor | Yaksa’s Light Armor | 300 | Long Range | Vitality: + 10 / Magic Defense: 35 Increased Chance to Dodge: 3.5% | |
Yaksa Set (Lvl 25 or Higher) | Gloves | Yaksa’s Chain Gloves | 107 | Long Range | Dexterity: +10 / Vitality: +10 Magic Defense: 16 / Increased Chance to Dodge: 0.9% | |
Yaksa Set (Lvl 25 or Higher) | Pants | Yaksa’s Pants | 170 | Long Range | Vitality: + 13 / Magic Defense: 50 Increased Chance to Dodge: 2.0% | |
Yaksa Set (Lvl 25 or Higher) | Shoes | Yaksa’s Chain Boots | 115 | Long Range | Dexterity: +20 / Increased Chance to Dodge: 0.7% |
Asura Set (Lvl 25 or Higher)
Asura Set (Lvl 25 or Higher) | Bow | Asura Long Bow | 38 ~ 75 | Archer | Dexterity: +10 | |
Asura Set (Lvl 25 or Higher) | Gun | Asura Rifle | 40 ~ 50 | Gunner | Dexterity: +10 | |
Asura Set (Lvl 25 or Higher) | Cannon | Asura Cannon | 33 ~39 | Cannon Man | Dexterity: +10 Energy: +10 |
Assassin Set (Lvl 35 or Higher)
Assassin Set (Lvl 35 or Higher) | Bow | Assassin’s Long Bow | 45 ~ 90 | Archer | Dexterity: + 20 | |
Assassin Set (Lvl 35 or Higher) | Gun | Assassin’s Rifle | 48 ~ 60 | Gunner | Dexterity: + 10 / Energy: + 10 | |
Assassin Set (Lvl 35 or Higher) | Cannon | Assassin’s Cannon | 39 ~ 46 | Cannon Man | Energy: +16 / Increased Chance to Dodge: 2.5% | |
Assassin Set (Lvl 35 or Higher) | Helmet | Assassin’s Chain Helmet | 66 | Long Range | Dexterity: +5 / Vitality: + 16 / Magic Defense: 40 Increased Chance to Dodge: 4.0% | |
Assassin Set (Lvl 35 or Higher) | Armor | Assassin’s Light Armor | 370 | Long Range | Dexterity: +16 / Vitality: +12 Magic Defense: 19 / Increased Chance to Dodge: 1.1% | |
Assassin Set (Lvl 35 or Higher) | Gloves | Assassin’s Chain Gloves | 147 | Long Range | Vitality: + 16 / Magic Defense: 50 Increased Chance to Dodge: 2.5% | |
Assassin Set (Lvl 35 or Higher) | Pants | Assassin’s Pants | 220 | Long Range | Dexterity: +25 / Increased Chance to Dodge: 1.2% | |
Assassin Set (Lvl 35 or Higher) | Shoes | Assassin’s Chain Boots | 155 | Long Range | Dexterity: +30 / Increased Chance to Dodge: 1.2% |
Walakia Set (Lvl 50 or Higher)
Walakia Set (Lvl 50 or Higher) | Bow | Walakia’s Long Bow | 67 ~ 135 | Archer | Dexterity: + 20 | |
Walakia Set (Lvl 50 or Higher) | Gun | Walakia’s Rifle | 72 ~ 90 | Gunner | Dexterity: + 20 | |
Walakia Set (Lvl 50 or Higher) | Cannon | Walakia’s Cannon | 58 ~ 70 | Cannon Man | Dexterity: 20 / Energy: + 20 | |
Walakia Set (Lvl 50 or Higher) | Helmet | Walakia’s Chain Helmet | 100 | Long Range | Energy: +19 / Magic Defense: 9 Increased Chance to Dodge: 3.5% | |
Walakia Set (Lvl 50 or Higher) | Armor | Walakia’s Light Armor | 500 | Long Range | Dexterity: + 10 / Vitality: +22 Magic Defense: 55 / Increased Chance to Dodge: 5.0% | |
Walakia Set (Lvl 50 or Higher) | Gloves | Walakia’s Chain Gloves | 240 | Long Range | Dexterity: +22 / Vitality: +14 Magic Defense: 26 / Increased Chance to Dodge: 1.4% | |
Walakia Set (Lvl 50 or Higher) | Pants | Walakia’s Pants | 350 | Long Range | Vitality: +19 / Magic Defense: 63 Increased Chance to Dodge: 3.5% | |
Walakia Set (Lvl 50 or Higher) | Shoes | Walakia’s Chain Boots | 225 | Long Range | Dexterity: +30 / Magic Defense: 10 Increased Chance to Dodge: 2.4% |
Black Knight Set (Lvl 50 or Higher)
Black Knight Set (Lvl 50 or Higher) | Bow | Black Knight’s Long Bow | 84 ~ 169 | Archer | Dexterity: +20 | |
Black Knight Set (Lvl 50 or Higher) | Gun | Black Knight’s Rifle | 90 ~ 113 | Gunner | Dexterity: +20 | |
Black Knight Set (Lvl 50 or Higher) | Cannon | Black Knight’s Cannon | 73 ~ 88 | Cannon Man | Dexterity: + 20 / Energy: +20 |
Blood Knight Set (Lvl 50 or Higher)
Blood Knight Set (Lvl 50 or Higher) | Bow | Blood Knight’s Long Bow | 111 ~ 222 | Archer | Dexterity: +30 | |
Blood Knight Set (Lvl 50 or Higher) | Gun | Blood Knight’s Rifle | 119 ~ 149 | Gunner | Dexterity: +30 | |
Blood Knight Set (Lvl 50 or Higher) | Cannon | Blood Knight’s Cannon | 96 ~ 116 | Cannon Man | Dexterity: 20 / Energy: + 20 | |
Blood Knight Set (Lvl 50 or Higher) | Helmet | Blood Knight’s Chain Helmet | 132 | Long Range | Energy: +22 / Magic Defense: 14 Increased Chance to Dodge: 4.0% | |
Blood Knight Set (Lvl 50 or Higher) | Armor | Blood Knight’s Light Armor | 748 | Long Range | Dexterity: +20 / Vitality: +28 Magic Defense: 75 / Increased Chance to Dodge: 5.5% | |
Blood Knight Set (Lvl 50 or Higher) | Gloves | Blood Knight’s Chain Gloves | 352 | Long Range | Dexterity: +28 / Vitality: +16 Magic Defense: 31 / Increased Chance to Dodge: 1.6% | |
Blood Knight Set (Lvl 50 or Higher) | Pants | Blood Knight’s Pants | 490 | Long Range | Vitality: +22 / Magic Defense: 75 Increased Chance to Dodge: 4.0% | |
Blood Knight Set (Lvl 50 or Higher) | Shoes | Blood Knight’s Chain Boots | 319 | Long Range | Dexterity: +35 / Magic Defense: 15 Increased Chance to Dodge: 3.0% |
Anu Warrior Set (Lvl 60 or Higher)
Anu Warrior Set (Lvl 60 or Higher) | Bow | Anu Warrior’s Long Bow | 101 ~ 202 | Archer | Dexterity: + 30 | |
Anu Warrior Set (Lvl 60 or Higher) | Gun | Anu Warrior’s Rifle | 108 ~ 135 | Gunner | Dexterity: + 30 | |
Anu Warrior Set (Lvl 60 or Higher) | Cannon | Anu Warrior’s Cannon | 87 ~ 105 | Cannon Man | Dexterity: + 20 / Energy: + 20 | |
Anu Warrior Set (Lvl 60 or Higher) | Helmet | Anu Warrior’s Chain Helmet | 120 | Long Range | Energy: +22 / Magic Defense: 14 Increased Chance to Dodge: 4.0% | |
Anu Warrior Set (Lvl 60 or Higher) | Armor | Anu Warrior’s Light Armor | 680 | Long Range | Dexterity: +20 / Vitality: +28 Magic Defense: 75 / Increased Chance to Dodge: 5.5% | |
Anu Warrior Set (Lvl 60 or Higher) | Gloves | Anu Warrior’s Chain Gloves | 252 | Long Range | Dexterity: +28 / Vitality: +16 Magic Defense: 31 / Increased Chance to Dodge: 1.6% | |
Anu Warrior Set (Lvl 60 or Higher) | Pants | Anu Warrior’s Pants | 445 | Long Range | Vitality: +22 / Magic Defense: 75 Increased Chance to Dodge: 4.0% | |
Anu Warrior Set (Lvl 60 or Higher) | Shoes | Anu Warrior’s Chain Boots | 255 | Long Range | Dexterity:+ 35 / Magic Defense: 15 Increased Chance to Dodge: 3.0% |
Gilgamesh Set (Lvl 60 or Higher)
Gilgamesh Set (Lvl 60 or Higher) | Bow | Gilgamesh’s Long Bow | 155 ~ 310 | Archer | Dexterity: +30 | |
Gilgamesh Set (Lvl 60 or Higher) | Gun | Gilgamesh’s Rifle | 166 ~ 208 | Gunner | Dexterity: +30 | |
Gilgamesh Set (Lvl 60 or Higher) | Cannon | Gilgamesh’s Cannon | 133 ~ 162 | Cannon Man | Dexterity: +25 / Energy: +20 | |
Gilgamesh Set (Lvl 60 or Higher) | Helmet | Gilgamesh’s Chain Helmet | 187 | Long Range | Energy: +25 / Magic Defense: 18 Increased Chance to Dodge: 5.0% | |
Gilgamesh Set (Lvl 60 or Higher) | Armor | Gilgamesh’s Light Armor | 990 | Long Range | Dexterity: +30 / Vitality: +34 Magic Defense: 125 / Increased Chance to Dodge: 7.0% | |
Gilgamesh Set (Lvl 60 or Higher) | Gloves | Gilgamesh’s Chain Gloves | 398 | Long Range | Dexterity: +34 / Vitality: +18 Magic Defense: 44 / Increased Chance to Dodge: 2.2% | |
Gilgamesh Set (Lvl 60 or Higher) | Pants | Gilgamesh’s Pants | 726 | Long Range | Vitality: +25 / Magic Defense: 85 Increased Chance to Dodge: 5.0% | |
Gilgamesh Set (Lvl 60 or Higher) | Shoes | Gilgamesh’s Chain Boots | 413 | Long Range | Dexterity: +40 / Magic Defense: 20 Increased Chance to Dodge: 4.2% |
Amon Set (Lvl 70 or Higher)
Amon Set (Lvl 70 or Higher) | Bow | Amon’s Long Bow | 151 ~ 303 | Archer | Dexterity: + 30 / Durability: 100/100 | |
Amon Set (Lvl 70 or Higher) | Gun | Amon’s Rifle | 161 ~ 202 | Gunner | Dexterity: +30 / Durability: 100/100 | |
Amon Set (Lvl 70 or Higher) | Cannon | Amon’s Cannon | 131 ~ 157 | Cannon Man | Dexterity: + 25 / Energy: + 20 Durability: 100/100 | |
Amon Set (Lvl 70 or Higher) | Helmet | Amon’s Chain Helmet | 170 | Long Range | Energy: +25 / Magic Defense: 18 Increased Chance to Dodge: 5.0% / Durability: 100/100 | |
Amon Set (Lvl 70 or Higher) | Armor | Amon’s Light Armor | 900 | Long Range | Dexterity: +30 / Vitality: +34 Magic Defense: 125 / Increased Chance to Dodge: 7.0% Durability: 100/100 | |
Amon Set (Lvl 70 or Higher) | Gloves | Amon’s Chain Gloves | 362 | Long Range | Dexterity: +34 / Vitality: +18 Magic Defense: 44 / Increased Chance to Dodge: 2.2% Durability: 100/100 | |
Amon Set (Lvl 70 or Higher) | Pants | Amon’s Pants | 660 | Long Range | Vitality: +25 / Magic Defense: 85 Increased Chance to Dodge: 5.0% / Durability: 100/100 | |
Amon Set (Lvl 70 or Higher) | Shoes | Amon’s Chain Boots | 375 | Long Range | Dexterity: +40 / Magic Defense: 20 Increased Chance to Dodge: 4.2% / Durability: 100/100 |
Osiris Set (Lvl 70 or Higher)
Osiris Set (Lvl 70 or Higher) | Gun | Osiris’ Rifle | 180 ~ 225 | Gunner | Dexterity: +30 / Durability: 100/100 | |
Osiris Set (Lvl 70 or Higher) | Bow | Osiris’ Long Bow | 168 ~ 337 | Archer | Dexterity: +30 / Durability: 100/100 | |
Osiris Set (Lvl 70 or Higher) | Cannon | Osiris’ Cannon | 145 ~ 175 | Cannon Man | Dexterity: +25 / Energy: +20 Durability: 100/100 |
Ghost Archer Set (Lvl 80 or Higher)
Ghost Archer Set (Lvl 80 or Higher) | Bow | Ghost Archer’s Long Bow | 200 ~ 400 | Archer | Dexterity: +40 / Durability: 100/100 | |
Ghost Archer Set (Lvl 80 or Higher) | Gun | Ghost Archer’s Rifle | 220 ~ 270 | Gunner | Dexterity: +40 / Durability: 100/100 | |
Ghost Archer Set (Lvl 80 or Higher) | Cannon | Ghost Archer’s Cannon | 170 ~ 210 | Cannon Man | Dexterity: +30 / Energy: +30 Durability: 100/100 | |
Ghost Archer Set (Lvl 80 or Higher) | Helmet | Ghost Archer’s Chain Helmet | 240 | Long Range | Energy: +28 / Magic Defense: 24 Increased Chance to Dodge: 5.1% / Durability: 100/100 | |
Ghost Archer Set (Lvl 80 or Higher) | Armor | Ghost Archer’s Light Armor | 1290 | Long Range | Dexterity: +40 / Vitality: +40 Magic Defense: 135 / Increased Chance to Dodge: 8.4% Durability: 100/100 | |
Ghost Archer Set (Lvl 80 or Higher) | Gloves | Ghost Archer’s Chain Gloves | 520 | Long Range | Dexterity: +40 / Vitality: +20 Magic Defense: 46 / Increased Chance to Dodge: 2.4% Durability: 100/100 | |
Ghost Archer Set (Lvl 80 or Higher) | Pants | Ghost Archer’s Pants | 950 | Long Range | Vitality: +28 / Magic Defense: 90 Increased Chance to Dodge: 5.5% / Durability: 100/100 | |
Ghost Archer Set (Lvl 80 or Higher) | Shoes | Ghost Archer’s Chain Boots | 540 | Long Range | Dexterity: +45 / Magic Defense: 22 Increased Chance to Dodge: 4.2% / Durability: 100/100 |
Dragon Slayer Set (Lvl 90 or Higher)
Dragon Slayer Set (Lvl 90 or Higher) | Bow | Dragon Slayer’s Long Bow | 250 ~ 510 | Archer | Dexterity: +40 / Durability: 100/100 | |
Dragon Slayer Set (Lvl 90 or Higher) | Gun | Dragon Slayer’s Rifle | 270 ~ 340 | Gunner | Dexterity: +40 / Durability: 100/100 | |
Dragon Slayer Set (Lvl 90 or Higher) | Cannon | Dragon Slayer’s Cannon | 220 ~ 260 | Cannon Man | Dexterity: +30 / Energy: +30 Durability: 100/100 | |
Dragon Slayer Set (Lvl 90 or Higher) | Helmet | Dragon Slayer’s Chain Helmet | 310 | Long Range | Energy: +31 / Magic Defense: 26 Increased Chance to Dodge: 5.2% | |
Dragon Slayer Set (Lvl 90 or Higher) | Armor | Dragon Slayer’s Light Armor | 1620 | Long Range | Dexterity: +50 / Vitality: +46 Magic Defense: 140 / Increased Chance to Dodge: 8.4% Durability: 100/100 | |
Dragon Slayer Set (Lvl 90 or Higher) | Gloves | Dragon Slayer’s Chain Gloves | 650 | Long Range | Dexterity: +46 / Vitality: +22 Magic Defense: 46 / Increased Chance to Dodge: 2.4% Durability: 100/100 | |
Dragon Slayer Set (Lvl 90 or Higher) | Pants | Dragon Slayer’s Pants | 1180 | Long Range | Vitality: +31 / Magic Defense: 90 Increased Chance to Dodge: 5.5% / Durability: 100/100 | |
Dragon Slayer Set (Lvl 90 or Higher) | Shoes | Dragon Slayer’s Chain Boots | 670 | Long Range | Dexterity: +50 / Magic Defense: 22 Increased Chance to Dodge: 4.2% / Durability: 100/100 |
Golden Dragon Set (Lvl 97 or Higher)
Golden Dragon Set (Lvl 97 or Higher) | Bow | Golden Dragon’s Long Bow | 300 ~ 610 | Archer | Dexterity: +45 / Durability: 100/100 | |
Golden Dragon Set (Lvl 97 or Higher) | Gun | Golden Dragon’s Rifle | 320 ~ 400 | Gunner | Dexterity: +45 / Durability: 100/100 | |
Golden Dragon Set (Lvl 97 or Higher) | Cannon | Golden Dragon’s Cannon | 260 ~ 310 | Cannon Man | Dexterity: +35 / Energy: +35 Durability: 100/100 | |
Golden Dragon Set (Lvl 97 or Higher) | Helmet | Golden Dragon’s Chain Helmet | 370 | Long Range | Energy: +34 / Magic Defense: 28 Increased Chance to Dodge: 5.3% / Durability: 100/100 | |
Golden Dragon Set (Lvl 97 or Higher) | Armor | Golden Dragon’s Light Armor | 1940 | Long Range | Dexterity: +60 / Vitality: +52 Magic Defense: 145 / Increased Chance to Dodge: 8.6% Durability: 100/100 | |
Golden Dragon Set (Lvl 97 or Higher) | Gloves | Golden Dragon’s Chain Gloves | 780 | Long Range | Dexterity: +52 / Vitality: +24 Magic Defense: 48 / Increased Chance to Dodge: 2.5% Durability: 100/100 | |
Golden Dragon Set (Lvl 97 or Higher) | Pants | Golden Dragon’s Pants | 1410 | Long Range | Vitality: +34 / Magic Defense: 95 Increased Chance to Dodge: 5.6% / Durability: 100/100 | |
Golden Dragon Set (Lvl 97 or Higher) | Shoes | Golden Dragon’s Chain Boots | 800 | Long Range | Dexterity: +55 / Magic Defense: 24 Increased Chance to Dodge: 4.3% / Moving Speed: 2% Durability: 100/100 |
Conquerer Set (Lvl 100 or Higher)
Conquerer Set (Lvl 100 or Higher) | Bow | Conquerer’s Long Bow | 360~730 | Archer | Dexterity: +50 / Durability: 100/100 | |
Conquerer Set (Lvl 100 or Higher) | Gun | Conquerer’s Rifle | 380~480 | Gunner | Dexterity: +50 / Durability: 100/100 | |
Conquerer Set (Lvl 100 or Higher) | Cannon | Conquerer’s Cannon | 310~370 | Cannon Man | Dexterity: +40 / Energy: +40 Durability: 100/100 | |
Conquerer Set (Lvl 100 or Higher) | Helmet | Conquerer’s Chain Helmet | 440 | Long Range | Energy: +37 / Magic Defense: 30 Increased Chance to Dodge: 5.4% / Durability: 100/100 | |
Conquerer Set (Lvl 100 or Higher) | Armor | Conquerer’s Light Armor | 2330 | Long Range | Dexterity: +70 / Vitality: +62 Magic Defense: 150 / Increased Chance to Dodge: 8.7% Durability: 100/100 | |
Conquerer Set (Lvl 100 or Higher) | Gloves | Conquerer’s Chain Gloves | 940 | Long Range | Dexterity: +54 / Vitality: +26 Magic Defense: 50 / Increased Chance to Dodge: 2.6% Durability: 100/100 | |
Conquerer Set (Lvl 100 or Higher) | Pants | Conquerer’s Pants | 1700 | Long Range | Vitality: +37 / Magic Defense: 100 Increased Chance to Dodge: 5.7% / Durability: 100/100 | |
Conquerer Set (Lvl 100 or Higher) | Shoes | Conquerer’s Chain Boots | 960 | Long Range | Dexterity: +60 / Magic Defense: 26 Increased Chance to Dodge: 4.4% / Moving Speed: 4% Durability: 100/100 |
No comments:
Post a Comment