| Lv 1 | Ring of Sword Defense | Common | Reduce the opponent’s sword damage: -72 Moving Speed -2 / HP: +10 | |
| Lv 1 | Ring of Spear Defense | Common | Reduce the opponent’s spear damage: -68 Moving Speed -2 / HP: +10 | |
| Lv 1 | Ring of Axe Defense | Common | Reduce the opponent’s axe damage: -93 Moving Speed -2 / HP: +10 | |
| Lv 1 | Ring of Bow Defense | Common | Reduce the opponent’s bow damage: -57 Moving Speed -2 / HP: +10 | |
| Lv 1 | Ring of Gun Defense | Common | Reduce the opponent’s gun damage: -52 Moving Speed -2 / HP: +10 | |
| Lv 1 | Ring of Cannon Defense | Common | Reduce the opponent’s cannon damage: -36 Moving Speed -2 / HP: +10 | |
| Lv 1 | Ring of Staff Defense | Common | Reduce the opponent’s staff damage: -72 Moving Speed -2 / HP: +10 | |
| Lv 20 | Strength Ring | Common | Strength: +10 / Magic Defense: 5 | |
| Lv 20 | Dexterity Ring | Common | Dexterity: +10 / Magic Defense: 5 | |
| Lv 20 | Life Ring | Common | HP: +10 / Magic Defense: 5 | |
| Lv 20 | Energy Ring | Common | Energy: +10 / Magic Defense: 5 | |
| Lv 40 | Hero’s Ring | Common | Strength: +20 / Magic Defense: 5 / Chance to Dodge0.5% | |
| Lv 40 | Wind Ring | Common | Dexterity: +20 / Magic Defense: 5 / Chance to Dodge: 0.5% | |
| Lv 40 | Phoenix Ring | Common | HP: +20 / Magic Defense: 5 / Chance to Dodge: 0.5% | |
| Lv 40 | Wiseman’s Ring | Common | Energy: +20 / Magic Defense: 5 / Chance to Dodge: 0.5% | |
| Lv 50 | Gem Ring of Destruction | Main Character Only | Damage: 75 - 125 / Strength: +35 / Dexterity: +23 / HP: +28 Energy: +24 / Defense: 75 / Magic Defense: 5 / Increased Chance to Dodge: 0.3% | |
| Lv 50 | Gem Ring of Fortitude | Main Character Only | Damage: 10 - 15 / Strength: +27 / Dexterity: +20 / HP: +38 Energy: +30 / Defense: 450 / Magic Defense: 5 / Increased Chance to Dodge: 0.5% | |
| Lv 50 | Gem Ring of Determination | Main Character Only | Damage: 20 - 45 / Strength: +35 / Dexterity: +25 / HP: +25 Energy: +27 / Defense: 125 / Magic Defense: 200 / Increased Chance to Dodge: 0.2% | |
| Lv 50 | Gem Ring of Cowardness | Main Character Only | Damage: 25 - 60 / Strength: +20 / Dexterity: +45 / HP: +30 Energy: +25 / Defense: 50 / Magic Defense: 30 / Increased Chance to Dodge: 2.0% | |
| Lv 50 | Gem Ring of Assassination | Main Character Only | Damage: 50 - 95 / Strength: +32 / Dexterity: +30 / HP: +21 Energy: +30 / Defense: 25 / Magic Defense: 5 / Increased Chance to Dodge: 1.8% | |
| Lv 50 | Gem Ring of Harmony | Main Character Only | Damage: 50 - 55 / Strength: +30 / Dexterity: +25 / HP: +30 Energy: +30 / Defense: 200 / Magic Defense: 90 / Increased Chance to Dodge: 0.8% | |
| Lv 50 | Gem Ring of Life | Main Character Only | Damage: 30 - 40 / Strength: +10 / Dexterity: +18 / HP: + 42 Energy: +45 / Defense: 150 / Magic Defense: 5 / Increased Chance to Dodge: 0.1% | |
| Lv 60 | Gem Ring of Herculean Strength | Common | Strength: +30 / Magic Defense: 5 / Increased Chance to Dodge: 1.0% | |
| Lv 60 | Ring of Hurricane | Common | Dexterity: +30 / Magic Defense: 5 / Increased Chance to Dodge: 1.0% | |
| Lv 60 | Ring of Eternity | Common | HP: +30 / Magic Defense: 5 / Increased Chance to Dodge: 1.0% | |
| Lv 60 | Ring of Mountain Wizard | Common | Energy: +30 / Magic Defense: 5 / Increased Chance to Dodge: 1.0% | |
| Lv 80 | Destroyer’s Ring | Common | Strength: +40 / Magic Defense: 5 / Increased Chance to Dodge: 1.5% | |
| Lv 80 | Ring of Assassination | Common | Dexterity: +40 / Magic Defense: 5 / Increased Chance to Dodge: 1.5% | |
| Lv 80 | Ring of Protectin | Common | HP: +40 / Magic Defense: 5 / Increased Chance to Dodge: 1.5% | |
| Lv 80 | Ring of Salvation | Common | Energy: +40 / Magic Defense: 5 / Increased Chance to Dodge: 1.5% |
[2008-2013] Top 1 Atlantica Store Usfine.com Open 24/7
Rock bottom price, Safety ensure, Professional skill,Join Now!
Showing posts with label Atlantica Rings Guide. Show all posts
Showing posts with label Atlantica Rings Guide. Show all posts
Wednesday, March 4, 2009
Atlantica Online Rings
Ring

Subscribe to:
Posts (Atom)